Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 45000 Dollar |
EU | 40950 Euro |
UK | 35100 Pound |
Australia | 67500 Dollar |
Canada | 60300 Dollar |
India | 3729150 Rupee |
Indonesia | 699210000 Rupiah |
Philippines | 2511450 Peso |
Nigeria | 45000 Naira |
Russia | 3958200 Ruble |
Pakistan | 12458250 Rupee |
Saudi Arabia | 168750 Riyal |
As of now, Kia hasn’t officially announced plans for a 2025 Motorhome. While there have been speculations and concept designs, nothing concrete has been confirmed.
However, if Kia were to introduce a motorhome, it would likely be a luxurious and technologically advanced vehicle, similar to their other offerings. It could potentially feature:
DATE | 2025 |
City - Cold Weather | No Date |
Highway - Cold Weather | No Date |
Combined - Cold Weather | No Date |
City - Mild Weather | No Date |
Highway - Mild Weather | No Date |
Combined - Mild Weather | No Date |
Acceleration 0 - 100 km/h | 6.8 sec |
Top Speed | No Date |
Electric Range | No Date |
Total Power | No Date |
Total Torque | No Date |
Drive | No Date |
Nominal Capacity | No Date |
Battery Type | Lithium-ion |
Number of Cells | No Date |
Architecture | 12 V |
Useable Capacity | No Date |
Cathode Material | No Date |
Pack Configuration | NO DATE |
Nominal Voltage | No Date |
Charge Port | No Date |
Port Location | No Date |
Charge Power | No Date |
Charge Time (0->385 km) | No Date |
Charge Speed | No Date |
Fastcharge Port | No Date |
FC Port Location | No Date |
Fastcharge Power (max) | No Date |
Fastcharge Time (39->308 km) | No Date |
Fastcharge Speed | No Date |
V2L Capability | Not Available |
Max. Output Power | Not Available |
Exterior Outlet(s) | Not Available |
Interior Outlet(s) | Not Available |
V2H Capability AC | Not Available |
Max. Output Power | Not Available |
V2H Capability DC | Not Available |
Max. Output Power | Not Available |
V2G Capability AC | Not Available |
Max. Output Power | Not Available |
V2G Capability DC | Not Available |
Max. Output Power | Not Available |
Range | No Date |
Vehicle Consumption | No Date |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.0 l/100km |
Range | No Date |
Vehicle Consumption | No Date |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
City - Cold Weather | No Date |
Highway - Cold Weather | No Date |
Combined - Cold Weather | No Date |
City - Mild Weather | No Date |
Highway - Mild Weather | No Date |
Combined - Mild Weather | No Date |
Safety Rating | โญโญโญโญโญ |
Length | No Date |
Weight | No Date |
Width with mirrors | No Date |
Height | No Date |
Wheelbase | No Date |
Weight Unladen (EU) | No Date |
Gross Vehicle Weight (GVWR) | No Date |
Max. Payload | No Date |
Cargo Volume | No Date |
Cargo Volume Max | 0 L |
Cargo Volume Frunk | No Date |
Roof | No Date |
Tow Hitch Possible | No Date |
Towing Weight Unbraked | No Date |
Towing Weight Braked | No Date |
Vertical Load Max | No Date |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | SUV |
Car Body | JC - Medium |
Segment | E - Executive |
Roof Rails | No Data |
EV Dedicated Platform | Yes |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.