Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 23865 Dollar |
EU | 21717.15 Euro |
UK | 18614.7 Pound |
Australia | 35797.5 Dollar |
Canada | 31979.1 Dollar |
India | 1977692.55 Rupee |
Indonesia | 370814370 Rupiah |
Philippines | 1331905.65 Peso |
Nigeria | 23865 Naira |
Russia | 2099165.4 Ruble |
Pakistan | 6607025.25 Rupee |
Saudi Arabia | 89493.75 Riyal |
The Kia Picanto 2024 is a small, yet stylish and practical city car that offers a lot of value for money. With its peppy engine, comfortable ride, and modern features, the Picanto is a great choice for urban drivers.
The Picanto 2024 boasts a bold and modern exterior design that is sure to turn heads. Its sleek lines, sharp headlights, and stylish grille give it a sporty and youthful appearance. The car is available in a wide range of colors to suit your personal taste.
Interior Design
The interior of the Picanto is well-appointed and comfortable. The cabin is spacious for a small car, withย plenty of legroom and headroom for both front and rear passengers. The seats are supportive and comfortable, even on longย drives. The dashboard is simple and easy to use, with all the controls within easy reach.
The Picanto is powered by a range of efficient engines, including a 1.0-liter three-cylinder petrol engine. This engine provides a good balance of performance and fuel economy, making it ideal for city driving. The Picanto handles well and is easy to maneuver in tight spaces.
The Picanto 2024 comes with a range of features that make it a practical and convenient car to drive. These features include:
The Picanto 2024 is equipped with a range of safety features to keep you and your passengers safe on the road. These features include:
DATE | 2024 |
City - Cold Weather | 415 km |
Highway - Cold Weather | 305 km |
Combined - Cold Weather | 355 km |
City - Mild Weather | 615 km |
Highway - Mild Weather | 390 km |
Combined - Mild Weather | 485 km |
Acceleration 0 - 100 km/h | 6.8 sec |
Top Speed | No Date |
Electric Range | No Date |
Total Power | No Date |
Total Torque | No Date |
Drive | No Date |
Nominal Capacity | No Date |
Battery Type | Lithium-ion |
Number of Cells | 288 |
Architecture | 12 V |
Useable Capacity | No Date |
Cathode Material | No Date |
Pack Configuration | NO DATE |
Nominal Voltage | No Date |
Charge Port | No Date |
Port Location | No Date |
Charge Power | No Date |
Charge Time (0->385 km) | No Date |
Charge Speed | No Date |
Fastcharge Port | No Date |
FC Port Location | No Date |
Fastcharge Power (max) | No Date |
Fastcharge Time (39->308 km) | No Date |
Fastcharge Speed | No Date |
V2L Capability | Not Available |
Max. Output Power | Not Available |
Exterior Outlet(s) | Not Available |
Interior Outlet(s) | Not Available |
V2H Capability AC | Not Available |
Max. Output Power | Not Available |
V2H Capability DC | Not Available |
Max. Output Power | Not Available |
V2G Capability AC | Not Available |
Max. Output Power | Not Available |
V2G Capability DC | Not Available |
Max. Output Power | Not Available |
Range | No Date |
Vehicle Consumption | No Date |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.0 l/100km |
Range | No Date |
Vehicle Consumption | No Date |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
City - Cold Weather | No Date |
Highway - Cold Weather | No Date |
Combined - Cold Weather | No Date |
City - Mild Weather | No Date |
Highway - Mild Weather | No Date |
Combined - Mild Weather | No Date |
Safety Rating | โญโญโญโญโญ |
Length | No Date |
Weight | No Date |
Width with mirrors | No Date |
Height | No Date |
Wheelbase | No Date |
Weight Unladen (EU) | No Date |
Gross Vehicle Weight (GVWR) | No Date |
Max. Payload | No Date |
Cargo Volume | No Date |
Cargo Volume Max | 0 L |
Cargo Volume Frunk | No Date |
Roof | No Date |
Tow Hitch Possible | No Date |
Towing Weight Unbraked | No Date |
Towing Weight Braked | No Date |
Vertical Load Max | No Date |
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | SUV |
Car Body | JC - Medium |
Segment | E - Executive |
Roof Rails | No Data |
EV Dedicated Platform | Yes |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.